There have been ten managerial changes since the start of the current Premier League season.
9 out of 10 of the people appointed had zero management experience in the Premier League. One had managed in the Championship, and three had managed elsewhere in Europe – but of them, only Felix Magath had real experience in a top league.
So which of them have been successful?
Tony Pulis, obviously, the one of the ten who had previously managed in the Premier League (he has a 48% win rate at Palace). It’s too early to make a fair judgement on Felix Magath, but he seems to be doing a decent job.
The rest of them have done no better than their predecessors.
| Club | Was | Are | Old Manager | New Manager |
| Sunderland | 20th | 20th | Paolo Di Canio | Gus Poyet |
| Crystal Palace | 19th | 11th | Ian Holloway | Tony Pulis |
| Fulham | 18th | 19th | Martin Jol | René Meulensteen |
| West Bromwich Albion | 16th | 16th | Steve Clarke | Pepe Mel |
| Tottenham Hotspur | 7th | 6th | André Villas-Boas | Tim Sherwood |
| Cardiff City | 16th | 18th | Malky Mackay | Ole Gunnar Solskjær |
| Swansea City | 12th | 13th | Michael Laudrup | Gary Monk |
| Fulham | 20th | 19th | René Meulensteen | Felix Magath |
| Norwich City | 17th | 17th | Chris Hughton | Neil Adams |
| Manchester United | 7th | 7th | David Moyes | Ryan Giggs |
Leave a comment